blockchainTransactionType
sets up the type of performed blockchain operation.
Each currency has a set of available staking operations, which is shown in the table below.
Currency | Staking operations |
---|---|
ADA | pool-creation, stake-delegation, take-reward |
ALGO | register-offline, register-online |
ATOM | stake-delegation, stake-undelegation, take-reward |
AVAX | complete-withdrawal, stake-nomination, pool-creation, stake-complete-deposit, stake-delegation, stake-undelegation |
AXL | stake-delegation, stake-undelegation, take-reward |
BLD | stake-delegation, stake-undelegation, take-reward |
BNB | pool-creation, stake-delegation, stake-undelegation, unjail |
CCD | pool-creation, stake-delegation, stake-undelegation |
DIVI | stake-delegation |
DOT | chill, complete-withdrawal, stake-nomination, rebond-stake, stake-delegation, stake-undelegation |
ETH | pool-creation, stake-delegation |
HNT | pool-creation, stake-undelegation, transfer-stake |
INJ | stake-delegation, stake-undelegation, take-reward, transfer-stake |
KSM | chill, complete-withdrawal, stake-nomination, rebond-stake, stake-delegation, stake-undelegation |
NEAR | complete-withdrawal, stake-delegation, stake-undelegation |
POKT | stake-delegation, stake-undelegation |
ROSE | stake-delegation, stake-undelegation |
SOL | complete-withdrawal, stake-delegation, stake-undelegation |
ZIL | complete-withdrawal, stake-delegation, stake-undelegation, take-reward |
Body
application/json
Response
OK
The response is of type object
.