API Documentation
Rate limits
Copper API limits the number of API requests. If the limit is exceeded, the request processing
for the IP address or UserID is blocked for the specified lockout period and Copper API returns 429 - Too Many Requests
error.
Rate limit type | Limit | Lockout period |
---|---|---|
Any HTTP requests | 30000 requests per 5 minutes for a single IP address | Until the number of requests in the last 5 minutes is less than 30000 |
Any HTTP requests | 15000 requests per hour for a single user | 30 minutes |
Authorization errors (wrong API key or signature) | 200 failed requests per 1 hour for a single IP address | 1 hour |
Authorization errors (wrong API key or signature) | 30 failed requests per 1 hour for a single API Key | 1 hour |
Failed API requests (any business logic errors - bad request, missed required parameters, wrong amounts, currencies, etc) | 60 requests per 1 minute for a single User ID | 3 minutes |
Some requests may have additional limitations, which are not disclosed.